| Sr. No. | Title | Details |
|---|---|---|
| 11 | 2018-19 Batch | Click Here |
| 12 | PGDM (Financial Markets) 2018-2019 Batch | Click Here |
| 13 | 2019-20 Batch | Click Here |
| 14 | 2020-21 Batch | Click Here |
| 15 | 2021-22 Batch | Click Here |
| 16 | 2023-24 Batch | Click Here |
| 17 | Feedback (1st DGR) 2023-24 | Click Here |
| 18 | Employment Statistics (1st DGR) 2023-24 | Click Here |
| 19 | 1st DGR Participants, 2023-24 | Click Here |
| 20 | 2024-25 Batch | Click Here |






