| Sr. No. | Title | Details |
|---|---|---|
| 1 | 2013-14 Batch | Click Here |
| 2 | PGDM (Financial Markets) 2013– 2014 Batch | Click Here |
| 3 | 2014-15 Batch | Click Here |
| 4 | PGDM (Financial Markets) 2014– 2015 Batch | Click Here |
| 5 | 2015-16 Batch | Click Here |
| 6 | PGDM (Financial Markets) 2015– 2016 | Click Here |
| 7 | 2016-17 Batch | Click Here |
| 8 | PGDM (Financial Markets) 2016– 2017 Batch | Click Here |
| 9 | 2017-18 Batch | Click Here |
| 10 | PGDM (Financial Markets) 2017– 2018 Batch | Click Here |






