| Sr. No. | Title | Details |
|---|---|---|
| 21 | Feedback (2nd DGR) 2024-25 | Click Here |
| 22 | Employment Statistics (2nd DGR) 2024-25 | Click Here |
| 23 | द्वितीय डीजीआर प्रतिभागी, 2024-25 | Click Here |
| 24 | 16th PTC Participants (2009) | Click Here |
| 25 | 17th PTC Participants (2010) | Click Here |
| 26 | 18th PTC Participants (2011) | Click Here |
| 27 | 19th PTC Participants (2012) | Click Here |
| 28 | 20th PTC Participants (2013) | Click Here |
| 29 | 21st PTC Participants (2014) | Click Here |
| 30 | 22nd PTC Participants (2015) | Click Here |






