| Name Of Program | Mode | Start Date | End date | Program Director | Brochure |
|---|---|---|---|---|---|
| Public Procurement (Basic) | Campus | 02/02/2026 | 07/02/2026 | Kaushal Kishore |
|
| AI-driven Automation in Business | Virtual | 02/02/2026 | 04/02/2026 | Dr. Brajesh Kumar |
|
| Public Procurement (Advanced) | Campus | 09/02/2026 | 14/02/2026 | Kaushal Kishore |
|
| Blockchain and AI in Financial Services | Campus | 16/02/2026 | 18/02/2026 | Dr. Brajesh Kumar |
|
| Public Procurement (Basic) | Campus | 23/02/2026 | 28/02/2026 | Kaushal Kishore |
|
| MDP on Analysis of Financial Statements-III | Campus | 23/02/2026 | 25/02/2025 |
| Name Of Program | Mode | Start Date | End date | Program Director | Brochure |
|---|---|---|---|---|---|
| MDP on Ethics in Financial Management-II | Campus | 02/03/2026 | 04/03/2026 | ||
| Public Procurement (Advanced) | Campus | 09/03/2026 | 14/03/2026 | Kaushal Kishore |
|
| Digital Transformation and AI in Public Sector | Campus | 09/03/2026 | 13/03/2026 | Dr. Brajesh Kumar |
|
| Advanced Financial Data Analytics | Campus | 23/03/2026 | 25/03/2026 | Dr. Brajesh Kumar |
|





