| Sr. No. | Title | Details |
|---|---|---|
| 51 | 2017-18 Batch | Click Here |
| 52 | 2016-17 Batch | Click Here |
| 53 | 2015-16 Batch | Click Here |
| 54 | 2014-15 Batch | Click Here |
| 55 | 2013-14 Batch | Click Here |
| 56 | 2012-13 Batch | Click Here |
| 57 | 2011-12 Batch | Click Here |
| 58 | 2010-11 Batch | Click Here |
| 59 | 2009-10 Batch | Click Here |
| 60 | 29th PTC Participant, 2022 | Click Here |





